Guild Ranking

Top 20 Guilds on CombatRO

Rank Guild Name Guild Level Castles Owned Members Average Level Experience
1 EsmeringhoY 16 0 4 99 1,295,344,353
2 BeggarPteLtd 14 0 12 96 786,842,875
3 Class S 13 0 3 99 719,465,208
4 ABCD 11 0 2 99 313,024,536
5 JigSaw 10 0 1 99 320,848,852
6 CLASSIC 10 0 2 98 299,010,382
7 NOCTURNAL 4 0 9 99 24,936,202
8 KUPAL ZEROSIX 0 0 1 99 0
9
10
11
12
13
14
15
16
17
18
19
20